Name | Anna Theresa Wolkerstorfer | |
Born | 1 Jun 1897 | Cold Springs,,,MN |
Gender | Female | |
Died | 17 May 1956 | St. Cloud,,,Minnesota |
Person ID | I69 | Hadd Family Tree |
Last Modified | 6 Jun 1994 |
Family | Joseph Emil Svihel, b. 7 Jun 1891, Silver Lake,McLeod County,Minnesota,United States , d. 17 Apr 1970, St. Cloud,,,Minnesota (Age 78 years) | |||||||||||||
Married | 12 Nov 1919 | Cold Springs,,,MN | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 31 May 2018 | |||||||||||||
Family ID | F21 | Group Sheet | Family Chart |