Gender | Male | |
Person ID | I492 | Hadd Family Tree |
Last Modified | 31 Aug 1999 |
Father | Joseph R Hadd, b. 29 Jan 1897, Mlyny,,,Bohemia , d. 15 Nov 1970, Saint Paul,Ramsey County,Minnesota,United States (Age 73 years) | |
Mother | Alice Josephine (Svihel) Hadd, b. 25 Dec 1896, Silver Lake,McLeod County,Minnesota,United States , d. 31 Mar 1988, Saint Paul,Ramsey County,Minnesota,United States (Age 91 years) | |
Married | 7 Jun 1917 | Silver Lake,McLeod County,Minnesota,United States |
Family ID | F1 | Group Sheet | Family Chart |
Family | Virginia Ann (Erskine) Hadd | |||||
Children |
|
|||||
Last Modified | 31 May 2018 | |||||
Family ID | F156 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |