Name | Elizabeth Fagan | |
Born | 1819 | ,,Meath,Ireland [1] |
Gender | Female | |
Died | 1900 [1] | |
Person ID | I20594884 | Hadd Family Tree |
Last Modified | 6 Dec 2006 |
Father | Joseph Fagan | |
Family ID | F72935906 | Group Sheet | Family Chart |
Family | William CARROLL, b. 1816, ,,Meath,Ireland , d. 1898 (Age 82 years) | |||||||
Married | 1848 | ,,Meath,Ireland [1] | ||||||
Children |
|
|||||||
Last Modified | 31 May 2018 | |||||||
Family ID | F39499484 | Group Sheet | Family Chart |
Sources |
|