Gender | Female | |
Person ID | I191 | Hadd Family Tree |
Last Modified | 6 Jun 1994 |
Father | Joseph Emil Svihel, b. 7 Jun 1891, Silver Lake,McLeod County,Minnesota,United States ![]() ![]() | |
Mother | Anna Theresa Wolkerstorfer, b. 1 Jun 1897, Cold Springs,,,MN ![]() ![]() | |
Married | 12 Nov 1919 | Cold Springs,,,MN ![]() |
Family ID | F21 | Group Sheet | Family Chart |
Family | John Peter Vouk, b. 9 Mar 1918, St. Cloud,,,Minnesota ![]() ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 31 May 2018 | |||||||||||||||
Family ID | F52 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |