Gender | Male | |
Person ID | I00100 | Hadd Family Tree |
Last Modified | 31 May 2018 |
Father | Joseph Svanda, b. 09 Dec 1885, South Dakota,,, , d. 20 Mar 1955 (Age 69 years) | |
Mother | Frances Fannie Blaha, b. 06 Nov 1886, Bohemia,,, , d. 19 Jul 1960, Bon Homme County,,South Dakota,USA (Age 73 years) | |
Married | 06 Feb 1907 | |
Family ID | F00067 | Group Sheet | Family Chart |
Family | Helen Bouska | |||||||
Children |
|
|||||||
Last Modified | 31 May 2018 | |||||||
Family ID | F00068 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |