Father | Male Anton SCHOPEN |
Born | 3 Apr 1843 | Wierschem, Münstermaifeld,Rheinland-Pfalz,(Duchie of Brusch),Germany |
Died | 13 Aug 1919 | Glenview,Cook County,Illinois,United States |
Buried | ||
Married | 25 Aug 1866 [1] | St. Joseph, Wilmette,Cook,Illinois,USA [1] |
Father | ||
Mother |
Mother | Female Maria Henrietta BÖNZLI |
Born | 10 Aug 1845 | Tschugg,Erlach,Bern,Switzerland |
Died | 19 Aug 1916 | Glenview,Cook County,Illinois,United States |
Buried | ||
Father | ||
Mother |
Child 3 | Male John SCHOPEN |
Born | 2 Jan 1868 | Gross Point,Cook County,Illinois,United States |
Died | 16 Apr 1934 | Wilmette,Cook County,Illinois,United States |
Buried |
Child 4 | Female Barbara SCHOPEN |
Born | 24 Mar 1872 | Glenview,Cook County,Illinois,United States |
Died | 27 Apr 1904 | Caledonia,Houston County,Minnesota,United States |
Buried | ||
Spouse | John Peter Gengler | F31576656 | |
Married | 5 Apr 1894 | Illinois,,, |
Child 5 | Male Nicklous SCHOPEN |
Born | 7 May 1874 | Glenview,Cook County,Illinois,United States |
Died | 5 Mar 1949 | Jefferson,,Wisconsin,USA |
Buried | ||
Spouse | Catherine VOGIL | F13560122 | |
Married | 7 May 1900 | Ailmetti,,Illinois,USA? |
Child 6 | Female Carline SCHOPEN |
Born | 1876 | Glenview,Cook County,Illinois,United States |
Died | 1910 | Glenview,Cook County,Illinois,United States |
Buried |
Child 7 | Female Tersea SCHOPEN |
Born | 2 Jun 1877 | Glenview,Cook County,Illinois,United States |
Died | 23 Aug 1945 | Minneapolis,Hennepin County,Minnesota,United States |
Buried |