Father | Male Sabastian NIES |
Born | 20 Jan 1819 | Baden,,Billigheim,Germany |
Died | 16 Feb 1894 | |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Maria Anna HITZFELD |
Born | 4 Mar 1823 | Belligheim,,Baden,Germany |
Died | 21 Jul 1896 | |
Buried | ||
Father | ||
Mother |
Child 3 | Male Ambros NIES |
Born | 13 Aug 1849 | Billigheim,Muhlbach,Baden,Germany |
Died | Deceased,,, | |
Buried |
Child 4 | Female Marie NIES |
Born | 2 Feb 1852 | Billigheim,Muhlbach,Baden,Germany |
Died | Deceased,,, | |
Buried |
Child 5 | Male Karl Henry NIES |
Born | 1 May 1854 | Billigheim,Muhlbach,Baden,Germany |
Christened | 3 May 1854 | Billigheim,Muhlbach,Baden,Germany |
Died | 3 Oct 1928 | Deadwood,Lawrence County,South Dakota,United States |
Buried | ||
Spouse | Louisa Marie BIEZENHERZ | F68157858 | |
Married | 26 Mar 1878 | Lincoln,Logan County,Illinois,United States |
Child 6 | Female Emma NIES |
Born | 10 Aug 1856 | Billigheim,Muhlbach,Baden,Germany |
Died | Deceased,,, | |
Buried |
Child 7 | Male Heinrick Joseph NIES |
Born | 13 Oct 1858 | Billigheim,Muhlbach,Baden,Germany |
Died | Deceased,,, | |
Buried |
Child 8 | Female Anna NIES |
Born | 16 Jun 1861 | Billigheim,Muhlbach,Baden,Germany |
Died | Deceased,,, | |
Buried |
Child 9 | Female Katherine NIES |
Born | 6 May 1865 | Belligheim,,Baden,Germany |
Christened | 9 May 1865 | Billigheim,,Mosbach,Baden |
Died | Deceased,,, | |
Buried |