Father | Male Charles Francis CARROLL |
Born | 3 Jan 1882 | Creighton,Knox County,Nebraska,United States |
Died | 3 Oct 1951 | Miles City,Custer County,Montana,United States |
Buried | Ekalaka,Carter County,Montana,United States | |
Married | 1906 [1] | |
Other Spouse | Anna F. Ambrose | F73217620 | |
Married | ||
Father | Joseph CARROLL | F24620032 Group Sheet | |
Mother | Anna Kane | F24620032 Group Sheet |
Mother | Female Mable Helena NIES |
Born | 10 Mar 1886 | Lincoln,Logan County,Illinois,United States |
Died | 9 Jun 1916 | Ekalaka,Carter County,Montana,United States |
Buried | Ekalaka,Carter County,Montana,United States | |
Father | Karl Henry NIES | F68157858 Group Sheet | |
Mother | Louisa Marie BIEZENHERZ | F68157858 Group Sheet |
Child 1 | Female Louisa M. Carroll |
Born | 27 Aug 1906 | ,,,Nebraska |
Died | 21 Mar 1933 | Lead,Lawrence County,South Dakota,United States |
Buried | ||
Spouse | Gerald O'Brien | F5376648 | |
Married |
Child 2 | Male Charles J. |
Born | 29 Nov 1908 | Java,,Walworth,South Dakota |
Died | 27 Jul 1982 | Pierre,Hughes County,South Dakota,United States |
Buried | ||
Spouse | Ruth Lorena Huehl | F64182772 | |
Married |
Child 3 | Female Mildred S. Carroll |
Born | 11 Feb 1910 | Java,,Walworth,South Dakota |
Died | 27 Jul 1987 | Newport,Lincoln County,Oregon,United States |
Buried | ||
Spouse | Harold Melvin Johnson | F95710224 | |
Married | 25 Oct 1925 | Pipestone,Pipestone County,Minnesota,United States |
Spouse | Dalton Richard Pond | F66476496 | |
Married | 15 Feb 1936 |
Child 4 | Female Rose Blondena CARROLL |
Born | 20 Oct 1911 | Java,,Walworth,South Dakota |
Died | 19 Mar 1978 | Mt. Home,,Baxter,Arkansas |
Buried | ||
Spouse | Joseph Herman Gengler | F31637031 | |
Married | 5 Jun 1929 | ,,Washakia,Wyoming |
Child 5 | Female Elizabeth Carroll |
Born | ||
Died | ||
Buried | ||
Spouse | Ralph Aneito Archuleta | F17423516 | |
Married |