Father | Male Karl Henry NIES |
Born | 1 May 1854 | Billigheim,Muhlbach,Baden,Germany |
Christened | 3 May 1854 | Billigheim,Muhlbach,Baden,Germany |
Died | 3 Oct 1928 | Deadwood,Lawrence County,South Dakota,United States |
Buried | ||
Married | 26 Mar 1878 [1] | Lincoln,Logan County,Illinois,United States [1] |
Father | Sabastian NIES | F93696982 Group Sheet | |
Mother | Maria Anna HITZFELD | F93696982 Group Sheet |
Mother | Female Louisa Marie BIEZENHERZ |
Born | 8 Jan 1858 | New York City,,New York,United States |
Died | 6 Dec 1927 | Ekalaka,Carter County,Montana,United States |
Buried | 8 Dec 1927 | Ekalaka,Carter County,Montana,United States |
Other Spouse | nies | F92477786 | |
Married | ||
Father | ||
Mother |
Child 1 | Male Baby NIES |
Born | 1875 | Lincoln,Logan County,Illinois,United States |
Died | Lincoln,Logan County,Illinois,United States | |
Buried |
Child 2 | Male Baby NIES |
Born | 1877 | Lincoln,Logan County,Illinois,United States |
Died | Lincoln,Logan County,Illinois,United States | |
Buried |
Child 3 | Male Charles William NIES |
Born | 28 Sep 1879 | Lincoln,Logan County,Illinois,United States |
Died | 30 Jan 1955 | Pierre,Hughes County,South Dakota,United States |
Buried |
Child 4 | Male Wendel Louis NIES |
Born | 11 Mar 1882 | Lincoln,Logan County,Illinois,United States |
Died | 27 Sep 1957 | Hockensock,,,Minnesota |
Buried |
Child 5 | Female Emma Louise Mary Ann NIES |
Born | 26 May 1884 | Lincoln,Logan County,Illinois,United States |
Died | 1979 | Redfield,Spink County,South Dakota,United States |
Buried |
Child 6 | Female Mable Helena NIES |
Born | 10 Mar 1886 | Lincoln,Logan County,Illinois,United States |
Died | 9 Jun 1916 | Ekalaka,Carter County,Montana,United States |
Buried | Ekalaka,Carter County,Montana,United States | |
Spouse | Charles Francis CARROLL | F69906474 | |
Married | 1906 |
Child 7 | Female Amelia K NIES |
Born | 4 Mar 1888 | West Phalia,,,Iowa |
Died | 1 Apr 1982 | Miles City,Custer County,Montana,United States |
Buried | 5 Aug 1982 | Calvary Cemetery,,Miles City,Montana |
Spouse | Forrest A WELCH | F86370608 | |
Married | 30 Jan 1907 | Wayne,Wayne County,Nebraska,United States |
Child 8 | Female Eva L NIES |
Born | 29 Dec 1889 | West Phalia,,,Iowa |
Died | 28 Feb 1975 | Mobridge,Walworth County,South Dakota,United States |
Buried |
Child 9 | Male Peter Leo NIES |
Born | 29 Feb 1892 | Wayne,Wayne County,Nebraska,United States |
Died | 14 Jun 1973 | Java,,Walworth,South Dakota |
Buried |
Child 10 | Male Frank H NIES |
Born | 18 Nov 1893 | Wayne,Wayne County,Nebraska,United States |
Died | 4 Feb 1983 | Ekalaka,Carter County,Montana,United States |
Buried |
Child 11 | Male Mark B NIES |
Born | 6 Aug 1895 | Wayne,Wayne County,Nebraska,United States |
Died | 8 Mar 1965 | Ekalaka,Carter County,Montana,United States |
Buried | 10 Mar 1965 | Ekalaka,Carter County,Montana,United States |
Child 12 | Female Wilhelmina NIES |
Born | 13 Oct 1897 | Wayne,Wayne County,Nebraska,United States |
Died | ||
Buried |
Child 13 | Female Marcella Rosalie NIES |
Born | 27 Sep 1899 | Wayne,Wayne County,Nebraska,United States |
Died | ||
Buried |
Child 14 | Female Onah Amelia NIES |
Born | 15 May 1901 | Wayne,Wayne County,Nebraska,United States |
Died | ||
Buried |
Child 15 | Male Theodore Edward Nies |
Born | 22 Jul 1903 | ,,Wayne,Nebraska |
Died | 26 Mar 1965 | Dakoka,,,South Dakota |
Buried |