Father | Male Richard Frank Vouk |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | John Peter Vouk | F52 Group Sheet | |
Mother | Marjorie Emily Svihel | F52 Group Sheet |
Child 2 | Female Kimberly Ann Vouk |
Born | 31 Jan 1984 | Albany,Stearns County,Minnesota,United States |
Died | 31 Jan 1984 | Albany,Stearns County,Minnesota,United States |
Buried |
Child 3 | Male Scott Daniel Vouk |
Born | 14 Jul 1985 | Albany,Stearns County,Minnesota,United States |
Died | 14 Jul 1985 | Albany,Stearns County,Minnesota,United States |
Buried |