Father | Male Kenneth Frank Had |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Frank Had | F89 Group Sheet | |
Mother | Mary Theresa (Fabrello) Had | F89 Group Sheet |
Mother | Female Delores Jean Hoel |
Born | ||
Died | ||
Buried | ||
Father | Bjorn Hoel | F91 Group Sheet | |
Mother | Rangfried M. | F91 Group Sheet |
Child 1 | Female Susan Kaye Had |
Born | ||
Died | ||
Buried | ||
Spouse | Clevenger Peters | F159 | |
Married | ||
Spouse | Mark Chapak | F761 | |
Married |
Child 2 | Female Jody Eileen (Had) Mussell |
Born | ||
Died | ||
Buried | ||
Spouse | Donald (Don) Mussell | F171 | |
Married |
Child 3 | Female Terri Lynn (Had) Hafner |
Born | ||
Died | ||
Buried | ||
Spouse | Thomas Michael (Tom) Hafner | F160 | |
Married |