Father | Male Jan Pesicka |
Born | 12 Apr 1859 | Bohemia,,,Czech Republic |
Died | 12 Mar 1934 | Spencer,Boyd,Nebraska,USA; Died of a kidney infection. |
Buried | Lake Andes,Charles Mix County,South Dakota,United States of America | |
Married | 13 Nov 1882 [1, 2, 3] | Kojetin,,North Moravia,Czech Republic [1, 2, 3] |
Father | Josep Peai | F00080 Group Sheet | |
Mother | Veronika Krameaová | F00080 Group Sheet |
Mother | Female Anna Krejci |
Born | 31 Mar 1860 | Kojetina,,,Czechoslovakia |
Died | 16 Mar 1948 | Lake Andes,Charles Mix,South Dakota,USA; She died on her 88th birthday. |
Buried | Lake Andes,Charles Mix County,South Dakota,United States of America | |
Father | Joseph Krej | F00069 Group Sheet | |
Mother | Anna Blayek | F00069 Group Sheet |
Child 1 | Male Joseph V Pesicka |
Born | 21 Jan 1883 | Mesnem,,,Czechoslovakia |
Died | 11 Feb 1929 | WAGNER,,,SOUTH DAKOTA |
Buried | ||
Spouse | Anna Trunover | F00132 | |
Married | 20 Jul 1905 | Charles Mix,,South Dakota,USA |
Child 2 | Male Vincent James Pesicka |
Born | 05 May 1885 | Mesnem,,,Czechoslovakia |
Died | 10 Sep 1947 | Lake Andes,,South Dakota,USA; Died of a stroke. |
Buried | Lake Andes,Charles Mix County,South Dakota,United States of America | |
Spouse | Alma Klein | F00129 | |
Married | 08 Jun 1909 | Union,,South Dakota,USA |
Child 3 | Male John Jacob Pesicka |
Born | 11 Dec 1887 | Yankton,,South Dakota,USA |
Died | 18 Sep 1947 | Lake Andes,,South Dakota,USA |
Buried | Lake Andes,Charles Mix County,South Dakota,United States of America | |
Spouse | Agnes Christina Blaha | F00047 | |
Married | 22 Oct 1912 | Charles Mix,,, |
Child 5 | Male Thomas Pesicka |
Born | 1889 | Lake Port,,South Dakota,USA |
Died | 1895 | Lake Port,,South Dakota,USA; Died from Diptheria |
Buried |
Child 6 | Male Albert Pesicka |
Born | 1891 | Yankton County,,South Dakota,USA |
Died | 1895 | Died from Diptheria,,, |
Buried |
Child 7 | Female Mary Pesicka |
Born | 1893 | Lake Port,,South Dakota,USA |
Died | 1895 | Lake Port,,South Dakota,USA; Died from diptheria. |
Buried |
Child 8 | Female Anna Julia Pesicka |
Born | 14 Feb 1897 | Lake Port,,South Dakota,USA |
Died | 27 Jan 1985 | OMAHA,,,NEBRASKA |
Buried | Omaha,Douglas County,Nebraska,United States of America | |
Spouse | Louis L Novak | F00098 | |
Married | 27 Nov 1917 | LAKE ANDES,,,SOUTH DAKOTA |
Spouse | Alois Novak | F00099 | |
Married | 27 Nov 1917 | Charles Mix,,South Dakota,USA |
Child 9 | Female Sophie Frances Pesicka |
Born | 14 Apr 1899 | Charles Mix,,South Dakota,USA |
Died | 27 Jul 1965 | LAKE ANDES,,,SOUTH DAKOTA |
Buried | Lake Andes,Charles Mix County,South Dakota,United States of America | |
Spouse | Joseph Novak | F00100 | |
Married | 26 Nov 1918 | LAKE ANDES,,,SOUTH DAKOTA |
Child 10 | Male Peter Paul Pesicka |
Born | 21 Jun 1901 | Lake Andes,Charles Mix County,South Dakota,USA |
Died | 03 Aug 1984 | Lake Andes,Charles Mix,South Dakota,USA |
Buried | Lake Andes,Charles Mix County,South Dakota,United States of America | |
Spouse | Rosie Thaler | F00102 | |
Married | 25 May 1925 | LAKE ANDES,,,SOUTH DAKOTA |
Spouse | Christina Houska | F00101 | |
Married |
Child 11 | Female Mary Pesicka |
Born | 24 Feb 1904 | Yankton County,,South Dakota,USA |
Died | 08 Nov 1995 | Wagner,Charles Mix,South Dakota,United States |
Buried | Lake Andes,Charles Mix County,South Dakota,United States of America | |
Spouse | LOUIS DVORAK | F00142 | |
Married | 23 Nov 1926 | LAKE ANDES,,,SOUTH DAKOTA |
Sources |
|