Father | Male John Jacob Pesicka |
Born | 11 Dec 1887 | Yankton,,South Dakota,USA |
Died | 18 Sep 1947 | Lake Andes,,South Dakota,USA |
Buried | Lake Andes,Charles Mix County,South Dakota,United States of America | |
Married | 22 Oct 1912 [1, 2, 3, 4, 5] | Charles Mix,,, [1, 2, 3, 4, 5] |
Father | Jan Pesicka | F00056 Group Sheet | |
Mother | Anna Krejci | F00056 Group Sheet |
Mother | Female Agnes Christina Blaha |
Born | 10 Feb 1888 | Bohemia,,, |
Died | 01 Sep 1955 | Lake Andes,Charles Mix County,South Dakota,USA |
Buried | Lake Andes,Charles Mix County,South Dakota,United States of America | |
Father | Anton Blaha | F00048 Group Sheet | |
Mother | Frantiska Verbicky | F00048 Group Sheet |
Child 1 | Male Henry Pesicka |
Born | 24 Jul 1913 | Lake Andes,Charles Mix,South Dakota,USA |
Died | 11 May 1983 | Box Elder,Pennington,South Dakota,United States of America |
Buried | Rapid City,Pennington County,South Dakota,United States of America | |
Spouse | Viola Matuska | F00005 | |
Married |
Child 2 | Male Adolph Pesicka |
Born | 15 May 1915 | Charles Mix County,,South Dakota,United States of America |
Died | 17 Apr 1990 | Umatilla County,,Oregon,United States of America |
Buried | Hermiston,Umatilla County,Oregon,United States of America | |
Spouse | Faye Scott | F00006 | |
Married | 28 Oct 1947 | Charles Mix,,, |
Child 3 | Female Adeline Pesicka |
Born | 30 Nov 1916 | Lake Andes,Charles Mix,South Dakota,USA |
Died | 27 Dec 2005 | Lake Andes,Charles Mix County,South Dakota,USA |
Buried | Lake Andes,Charles Mix County,South Dakota,United States of America | |
Spouse | Charles McGhee | F00011 | |
Married | 04 Jan 1968 | Charles Mix,,South Dakota,USA |
Child 4 | Male Louis Pesicka |
Born | 27 Nov 1918 | South Dakota,,, |
Died | 18 May 1998 | Lake Andes,Charles Mix,South Dakota,United States of America |
Buried | Inman,Holt County,Nebraska,United States of America | |
Spouse | Rosalene Carl | F00012 | |
Married |
Child 5 | Female Wihelmina Geraldine Pesicka |
Born | 20 Sep 1920 | Lake Andes,Charles Mix,South Dakota,USA |
Died | 17 Nov 2001 | Pueblo,Pueblo,Colorado,USA |
Buried | Pueblo,Pueblo County,Colorado,United States of America | |
Spouse | Norman Dominiack | F00040 | |
Married |
Child 7 | Female Irene Lucy Pesicka |
Born | 14 Dec 1925 | South Dakota,,, |
Died | 04 Oct 2009 | Wagner,Charles Mix,South Dakota,USA |
Buried | Wagner,Charles Mix County,South Dakota,United States of America | |
Spouse | Ernest E Bures | F00002 | |
Married | 02 Feb 1948 | Vermillion,Clay,South Dakota,USA |
Child 8 | Female Freida Pesicka |
Born | 07 Mar 1929 | Lake Andes C,,,South Dakota |
Died | 14 Nov 2003 | |
Buried | Lake Andes,Charles Mix County,South Dakota,United States of America | |
Spouse | Nick Kallas | F00022 | |
Married | 11 Dec 1952 | Minnehaha,,, |
Sources |
|