Father | Male Michael Pesicka |
Born | Feb 1828 | Kvetuse,,,Czech Republic |
Died | 08 Jul 1900 | Yankton,Yankton,South Dakota,United States |
Buried | Lakeport,Yankton County,South Dakota,United States of America | |
Married | 1862 | Bohemia,,,Czech Republic |
Other Spouse | Antonia Konechne Klima Hursch | F00026 | |
Married | ||
Father | Josep Peai | F00080 Group Sheet | |
Mother | Veronika Krameaová | F00080 Group Sheet |
Mother | Female Anna Sit |
Born | 1847 | Kvetuse,,,Czech Republic |
Died | 31 Jul 1886 | Lakeport,,South Dakota,United States |
Buried | Tabor,Bon Homme County,South Dakota,United States of America | |
Father | ||
Mother |
Child 5 | Male Joseph Pesicka |
Born | 18 Feb 1857 | Austria,,, |
Died | 25 Jun 1944 | Edmunds County,,South Dakota,USA |
Buried |
Child 6 | Female Anna Pesicka (Carda) |
Born | 26 Jul 1872 | Chicago,Cook County,Illinois,USA |
Died | 24 Aug 1947 | Yankton,,Yankton County,South Dakota |
Buried | Geddes,Charles Mix County,South Dakota,United States of America | |
Spouse | Joseph Carda (Cardovou) | F00029 | |
Married | 05 Oct 1889 | Tabor,,,SD |
Child 7 | Male Michael Pesicka |
Born | 24 Feb 1874 | South Dakota,,,USA |
Died | 18 Mar 1938 | South Dakota,,,USA |
Buried | Geddes,Charles Mix County,South Dakota,United States of America | |
Spouse | Mary Doleisi | F00027 | |
Married | 1900 |
Child 9 | Female Sophie Pesicka (Dufek) |
Born | 04 Apr 1883 | Yankton,Yankton,South Dakota,USA |
Died | Geddes,Charles Mix,South Dakota,USA | |
Buried |